<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Six Pack Factory &#187; Q&amp;A</title>
	<atom:link href="http://www.sixpackfactory.com/category/qa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sixpackfactory.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Quick Q&amp;A: Special 6 Pack Abs Edition</title>
		<link>http://www.sixpackfactory.com/quick-qa-special-6-pack-abs-edition/</link>
		<comments>http://www.sixpackfactory.com/quick-qa-special-6-pack-abs-edition/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 16:19:42 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.sixpackfactory.com/?p=1962</guid>
		<description><![CDATA[Is McDonald’s bad for you? How do you get bigger abs fast? How do I know if my workout sucks? These are just some of the questions Fitness Guru Peter Carvell answers this week.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/O9u6grFD3bM?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/O9u6grFD3bM?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<h2>Please SHARE &#038; Tweet below!</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.sixpackfactory.com/quick-qa-special-6-pack-abs-edition/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Quick Q&amp;A Video. We answer all your questions!</title>
		<link>http://www.sixpackfactory.com/quick-qa-video-we-answer-all-your-questions/</link>
		<comments>http://www.sixpackfactory.com/quick-qa-video-we-answer-all-your-questions/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:13:42 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Editors corner]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.sixpackfactory.com/?p=1650</guid>
		<description><![CDATA[Another episode of Quick Q&#038;A where Peter answers all your questions, no matter how crazy! ]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/TRF2_xuzTD0?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TRF2_xuzTD0?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><a href="http://lowcarbdiets.about.com/library/blbodyfatcalculator.htm"><strong>Body Fat Calculator</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixpackfactory.com/quick-qa-video-we-answer-all-your-questions/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>How to get six pack abs Q&amp;A Video</title>
		<link>http://www.sixpackfactory.com/how-to-get-six-pack-abs-qa-video/</link>
		<comments>http://www.sixpackfactory.com/how-to-get-six-pack-abs-qa-video/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:33:35 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Editors corner]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.sixpackfactory.com/?p=1518</guid>
		<description><![CDATA[Fitness Guru Peter Carvell answers all your weekly questions in his normal NO BS, straight forward, hard hitting way!]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ZUsu4CresF0?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZUsu4CresF0?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixpackfactory.com/how-to-get-six-pack-abs-qa-video/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>How to break out of a weight loss plateau FAST!</title>
		<link>http://www.sixpackfactory.com/how-to-break-out-of-a-weight-loss-plateau-fast/</link>
		<comments>http://www.sixpackfactory.com/how-to-break-out-of-a-weight-loss-plateau-fast/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:13:17 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Q&A]]></category>

		<guid isPermaLink="false">http://www.sixpackfactory.com/?p=877</guid>
		<description><![CDATA[Q- What should I do when I reach a plateau and my weight loss slows down or completely stops? Should I just carry on as normal or should I change my workout and diet?]]></description>
			<content:encoded><![CDATA[<p><strong>Q- What should I do when I reach a plateau and my weight loss slows down or completely stops? Should I just carry on as normal or should I change my workout and diet?</strong></p>
<p>As always, a very good question. The first thing that you must realize is that the main reason you hit a plateau ( and there can be many others) is that your body has adapted to the current force/strain/load that is being put on it and so it doesn’t feel the need to change anymore so CHANGE  is definitely needed. I teach my clients 5 essential keys to success.</p>
<p><span id="more-877"></span></p>
<ul>
<li>Consistency</li>
<li>Intensity</li>
<li>Nutrition</li>
<li>Variety</li>
<li>Rest</li>
</ul>
<p>So when you hit that plateau look at the 5 areas in the list above. Then ask yourself these questions:</p>
<ol>
<li>When did I last change my workout program?</li>
<li>Am I increasing the intensity of my workout with every session?</li>
<li>Do I still eat the same amount of food (calories) I used to when I started my weight loss program or have I adapted it every 2 to 3 weeks? Remember as you lose weight you also need to adjust your calorie intake.</li>
<li>Do I actually go to the gym enough to realistically expect the results I am hoping for?</li>
<li>And do I take a break every now and then and give my body time to rest and grow!? For many, overtraining can also be a possible cause for hitting a plateau.</li>
</ol>
<p>So as you can see, there can be many reasons for hitting a plateau and when you do you really need to look at the whole picture, from your workout plan to eating plan.</p>
<p>The best thing about all of this is that there will always be a way to get past your plateau and in reality if you keep track of your results and progress you can almost see when your results are not as good as they should be anymore or when they’re slowing down and you can make changes before a plateau every really become a reality!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixpackfactory.com/how-to-break-out-of-a-weight-loss-plateau-fast/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How do I get rid of late night cravings?</title>
		<link>http://www.sixpackfactory.com/how-do-i-get-rid-of-late-night-cravings/</link>
		<comments>http://www.sixpackfactory.com/how-do-i-get-rid-of-late-night-cravings/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:05:40 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Q&A]]></category>

		<guid isPermaLink="false">http://www.sixpackfactory.com/?p=613</guid>
		<description><![CDATA[One of the biggest problems with late night food binges is that it can cause rapid weight gain — your body just stores the excess during your sleep.]]></description>
			<content:encoded><![CDATA[<p>This is a good question — and one that can have a big effect on your results. One of the biggest problems with late night food binges is that it can cause <strong>rapid weight gain</strong> as your body just stores the excess during your sleep, especially if it&#8217;s the wrong kind of foods.</p>
<p>So here are <strong>4</strong><strong> ways to combat late night cravings</strong> so that you can make sure you don’t sabotage your own fat loss plan.</p>
<ol>
<li><strong>Make sure you eat enough during the day,</strong> starting with a good breakfast. Most people actually have a lot more will power during the day. The problem really starts where people are <em>so</em> busy that they starve themselves until evening time. So make sure you eat <strong>every 2 to 3 hours during the day</strong> to keep your hunger at bay.</li>
<li><strong>Eat high fiber foods</strong>, especially later in the day as it will keep you full.</li>
<li>If you do want to snack or just can’t resist, <strong>keep your snacks low in fat</strong> and low in carbs (see my video on <a href="http://www.sixpackfactory.com/perfect-snack-for-weight-loss">a perfect snack for weight loss</a>). Something like a protein shake or yogurt could work.</li>
<li><strong>Avoid mindless activities,</strong> such as watching TV — they tend to make you want to snack even more!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.sixpackfactory.com/how-do-i-get-rid-of-late-night-cravings/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How Do I Determine My Target Heart Rate?</title>
		<link>http://www.sixpackfactory.com/how-do-i-determine-my-target-heart-rate/</link>
		<comments>http://www.sixpackfactory.com/how-do-i-determine-my-target-heart-rate/#comments</comments>
		<pubDate>Sun, 16 May 2010 18:14:08 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Q&A]]></category>

		<guid isPermaLink="false">http://dev.loveclients.net/sixpackfactory/?p=397</guid>
		<description><![CDATA[Here's how you figure out your target heart rate, easily.]]></description>
			<content:encoded><![CDATA[<p>To tell what intensity you are exercising at, you want to determine your target heart rate. Target heart rates are based on age. They are usually expressed as a range.</p>
<p><strong>Firstly you begin by calculating your maximum heart rate by subtracting your age from 220.</strong> When exercising you can decide if you want to train for fat loss or fitness.  If you exercise in the zone of 55-65% of your maximum heart rate, you are burning mostly fat due to the low intensity of the workout.</p>
<p>If you want to improve your fitness or train more anaerobically you can up the intensity to 70-90% of your maximum heart rate.</p>
<p>To determine these values take your maximum heart rate and multiply it by the percentage of your intensity level.</p>
<h2>Here&#8217;s An Example</h2>
<p>To give an example…say I wanted to train at in my fat burning zone then I would calculate my heart rates as follows…</p>
<p>Maximum heart rate:  220 – 20 (my age) = 200</p>
<p>Target heart rate zones:</p>
<p>200 (MHR) x 0.55 (intensity level) = 110</p>
<p>200 (MHR) x 0.65 (intensity level) = 130</p>
<p>So for me to train optimally to just burn fat calories then I will keep my heart rate between 110-130 beats per minute as example</p>
<p>Have a question for our experts? Send it to <a href="mailto:qanda@sixpackfactory.com">qanda@sixpackfactory.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixpackfactory.com/how-do-i-determine-my-target-heart-rate/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What is the GI or GL of food?</title>
		<link>http://www.sixpackfactory.com/what-is-the-gi-or-gl-of-food/</link>
		<comments>http://www.sixpackfactory.com/what-is-the-gi-or-gl-of-food/#comments</comments>
		<pubDate>Sun, 16 May 2010 18:13:34 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Q&A]]></category>

		<guid isPermaLink="false">http://dev.loveclients.net/sixpackfactory/?p=403</guid>
		<description><![CDATA[Here's how to figure out the glycemic index of food, and the glycemic load of food, too.]]></description>
			<content:encoded><![CDATA[<p>Not all carbohydrates have the same effect on blood glucose levels. The glycemic index of food (GI) is a rating given only to carbohydrate rich food to show the effect a particular food has on your blood sugar levels and hence your body’s insulin response.  It shows how quickly the glucose in a certain food enters the body’s system, the impact it has on your energy levels and how quickly it is stored. Each food on the scale is assigned a numerical value ranging from 1-100, glucose being the highest and used as the reference food.</p>
<p>The Glycemic Load of food (GL) goes one step further and takes into account the amount of carbohydrate and fibre in the portion of food.  It is a measure of quantity or energy of the food combined with the effect of the food (GI).  Foods with a low GL are considered safest and recommended to eat as they minimally impact your system, entering the system slowly providing a steady steam of energy making them suitable for weight-loss, giving you a feeling of fullness and sustained energy.</p>
<h2>Here&#8217;s an Example.</h2>
<p>The GI of watermelon is high (GI = 72), which would mean it has a large impact on the blood glucose levels, so it would normally be avoided.  However its glycaemic load is relatively low (GL = 7), because the quantity of carbohydrate in a serving of watermelon (150 g or a 5 mm thick slice) is minimal, as it contains a lot of water.  This makes it safe to eat!</p>
<p>Have a question for our experts? Send it to qanda@sixpackfactory.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixpackfactory.com/what-is-the-gi-or-gl-of-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Best Way to Determine Body Fat Percentage?</title>
		<link>http://www.sixpackfactory.com/whats-the-best-way-to-determine-body-fat-percentage/</link>
		<comments>http://www.sixpackfactory.com/whats-the-best-way-to-determine-body-fat-percentage/#comments</comments>
		<pubDate>Sun, 16 May 2010 18:13:00 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Q&A]]></category>

		<guid isPermaLink="false">http://dev.loveclients.net/sixpackfactory/?p=389</guid>
		<description><![CDATA[Here are a couple ways to determine your body fat percentage.]]></description>
			<content:encoded><![CDATA[<p>The very best way to determine your percent fat is using a scientific method known as hydrostatic weighing.  This occurs in a tank of water and is known as the gold standard.  However it is totally impractical, inconvenient and expensive for the general population.</p>
<h2>The Next-Best Method</h2>
<p>The next best method is to use the skin-fold caliper method and have various measures of skin folds and circumferences taken.  A comprehensive test will give you a breakdown of your fat, muscle, bone and residual (water and organs) percentages and well as a kilogram breakdown of your body.  It is important to have these measurements taken by a professional with experience in this method, as human error is very common.</p>
<p>The advantage is it is easy to find such a professional, quick and relatively inexpensive.  The great thing about this type of assessment is that it takes many individual measurements so you can see how various areas of your body have improved, like a decrease in your abdominal fat, or an increase in the size of your biceps.</p>
<p>Have a question for our experts? Send it to <a href="mailto:qanda@sixpackfactory.com">qanda@sixpackfactory.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixpackfactory.com/whats-the-best-way-to-determine-body-fat-percentage/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

